| Name | System | Room | Spec | Note | Display |
|---|---|---|---|---|---|
| fs | FreeBSD | D3-401 | Celeron 433MHz, RAID2 | NIS, NFS, Mail | CRT 9inch |
| gw | FreeBSD | D3-401 | ---, UPS | GW, Web, FireWall | --- |
| sc-moon | FreeBSD | D3-401 | Celeron 1.8GHz | MOON-2R | CRT 19inch |
| sammy | FreeBSD | D3-401 | Duron 700MHz | SCSI DAT | CRT 19inch |
| simon | FreeBSD / Windows95 | D3-401 | Duron 700MHz | CRT 19inch | |
| scotte | FreeBSD / Windows95 | D3-401 | Duron 700MHz | CRT 19inch | |
| sid | FreeBSD | D3-401 | PentiumII 433MHz | Ports | CRT 19inch |
| sagate | FreeBSD / Windows95 | D3-401 | Pentium MMX 200MHz | CRT 17inch | |
| s10 | FreeBSD | D3-401 | AMD-K7 500MHz | PVM | CRT 19inch |
| s11 | FreeBSD | D3-401 | AMD-K7 500MHz | PVM | --- |
| s12 | FreeBSD | D3-401 | AMD-K7 500MHz | PVM | --- |
| s13 | FreeBSD | D3-401 | AMD-K7 500MHz | PVM | --- |
| s14 | FreeBSD | D3-401 | AMD-K7 500MHz | PVM | --- |
| s15 | FreeBSD | D3-401 | AMD-K7 500MHz | PVM | --- |
| s16 | FreeBSD | D3-401 | AMD-K7 500MHz | PVM | --- |
| s17 | FreeBSD | D3-401 | AMD-K7 500MHz | PVM | --- |
| s18 | FreeBSD / VineLinux | D3-401 | AMD K7 500MHz | PVM | --- |
| Name | System | Room | Spec | Note | Display |
| s01 | FreeBSD / RedHatLinux | D3-403 | --- | CRT 19inch | |
| s03 | FreeBSD | D3-403 | PentiumII 288MHz | CRT 21inch | |
| s04 | FreeBSD | D3-403 | PentiumII 433MHz | CRT 19inch | |
| s05 | FreeBSD / Windows2000 | D3-403 | PentiumIII 1GHz | DVD | CRT 19inch |
| s07 | RedHatLinux | D3-403 | celeron 1.7GHz | CRT 19inch | |
| sp01 | Windows2000 | D3-403 | Celeron 1.3GHz | MATLAB, VisualFortran | CRT 19inch |
| sp02 | Windows2000 | D3-403 | Celeron 1.3GHz | CRT 17inch | |
| sp03 | Windows2000 | D3-403 | Celeron 1.3GHz | Java | CRT 21inch |
| sp06 | Windows2000 | D3-404 | Celeron 1.3GHz | TFT 17inch | |
| shao | Windows2000 | D3-403 | --- | OPL Studio, Java | TFT 15inch |
| skuld | Windows98 | D3-403 | --- | G2 | CRT 19inch |
| Name | System | Room | Spec | Note | Display |
| sahara | Windows2000 | D3-404 | PentiumIII 1GHz | SCSI MO, Scanner, CD-R | CRT 17inch |
| sakura | VineLinux | D3-404 | --- | PrinterServer | --- |
| sch | RedHatLinux | D3-404 | --- | CRT 19inch | |
| s02 | FreeBSD | D3-404 | PentiumII 288MHz | CRT 17inch | |
| s06 | FreeBSD | D3-404 | PentiumII 300MHz | CRT 21inch | |
| s22 | Windows2000 | D3-404 | Celeron 433MHz | CRT 17inch | |
| sp04 | Windows2000 | D3-404 | Celeron 1.3GHz | OPL Studio, Java | CRT 21inch |
| sp05 | Windows2000 | D3-404 | Celeron 1.3GHz | TFT 17inch | |
| sp07 | Windows2000 | D3-404 | Celeron 1.3GHz | TFT 17inch |
| Name | Type | Room | Vender | 消耗品 |
|---|---|---|---|---|
| okiPS | Laser Printer | D3-401 | 沖電気 | TNR-00-007(トナー), IDC-13-003(ドラム) |
| pesonPS | Laser Printer | D3-404 | エプソン | --- |
| PM-900C(1) | Inkjet Printer | D3-403 | エプソン | IC1BK10(黒), IC6CL10(カラー) |
| PM-900C(2) | Inkjet Printer | D3-404 | エプソン | IC1BK10(黒), IC6CL10(カラー) |
| Application | Version | Vendor | Plathome | Note |
|---|---|---|---|---|
| LINGO (industrial) | 3.0 | LINGO Systems.Inc. | Windows 95 | Optimaization Tool |
| OPL Studio | 3.5 | LIOG.Inc. | Windows 98 | Optimaization Tool |
| Design/IDEF | 3.8J | Meta Software Corporation | Windows 95 | Business Process Modeling Tool |
| Work Flow Analyzer | 3.8 | Meta Software Corporation | Windows 95 | Business Process Modeling to Simulation and Analyzer |
| Object Store | 4.01 | Design Inc. | Windows 95 | Market-leading Object Database Management System |
| MATLAB | 5.1 | CYBERNET SYSTEMS | Windows 95 | Computational Language, Math, Simulation |
| G2 | 5.0 | Gensym (CTC) | Windows 95 | Realtime Application Tool |
| Orbix Corba | 2.3c, 3.1 | Technologies Ltd. | Windows 95 | CORBA Library |
| Hisys Steady state, Dynamic | 1.2.7 | HYPROTECH | Windows 95 | Process Simulator |
)